Einzelnen Beitrag anzeigen

Benutzerbild von DGL-luke
DGL-luke

Registriert seit: 1. Apr 2005
Ort: Bad Tölz
4.149 Beiträge
 
Delphi 2006 Professional
 
#1

Model-format entschlüsseln?

  Alt 25. Jun 2005, 11:09
ich arbeite hier mit einem modelformat eines fremdherstellers, dessen spezifikationen mir nicht bekannt sind.
Es wurde zwar ein Editor zur verfügung gestellt, dieser erlaubt aber nicht das ändern des Models sondern nur texturierung usw.

der hersteller hat auch nicht ausdrücklich untersagt, die models zu ändern, sondern gibt nur das format nicht raus.

Die models liegen aber in Klartext als *.v3o dateien vor:

Code:
[VNUM=1.43]
// <OPTIONS>
// Exporter: vMax
// Version: 4, 0, 0, 0
// AdvancedMenu: 1
// DisplayWindow: 0
// DisplayModelViewer: 0
// SaveInFile: 1
// TextureBehaviour: 0
// TextureSubdir:
// TextureUseProjDir: 1
// DisplayMemory: 0
// ResizeMesh: 0
// MeshFactor: 1.000000
// CenterMethod: 0
// ExportHidden: 0
// ExportPatches: 0
// ExportSmoothing: 1
// LodBias: 0
// OptimizeMesh: 1
// EpsVert: 0.000000
// EpsUV: 0.000000
// MeshCheckMethod: 1113
// ExportBones: 0
// ExportBlended: 1
// BlendThreshold: 0.000000
// MaxNumBones: 4
// RemoveBones: 1
// BoneCheckMethod: 1110
// ExportDoubleSided: 1
// ExportOpacity: 1
// ExportSpecularity: 1
// ExportEnvironment: 1
// ExportBump: 1
// ExportReflectivity: 0
// ResizeTextures: 1017
// ExportStrips: 1
// StripPerformance: 0
// StripObject: 0
// StripRestriction: 0
// MaxStripSize: 0.000000
// SetMaxStripLength: 0
// MaxStripLength: 0
// SetMinStripLength: 0
// MinStripLength: 0
// SetMinSegLength: 0
// MinSegLength: 0
// ProjectPath: - No project -
// Granularity: 0
// NumAnimations: 0
// </OPTIONS>


[NUMSURFACES=1]
[NUMVERTICES=1180]
[NUMBLENDVERTS=0]
[NUMPOLYGONS=693]
[NUMBONES=0]
[NUMMUSCLEANIMS=0]
[NUMMUSCLEFRAMES=0]

SRF, dekon, 0, 0, 0, dekon_p.dds, 517, 0, 0, 0, , 0, 0, 0, 0, 0, 0, 0, 0
D, 14333, 3759, 3371, 207, 60, -136, 305, 1010, 0, 0, 0, 0
D, 13636, 4758, 3371, 173, 121, -143, 337, 1010, 0, 0, 0, 0
D, 14493, 4516, 4201, 217, 109, -79, 329, 984, 0, 0, 0, 0
D, 13636, 4758, 4201, 69, 246, 0, 337, 984, 0, 0, 0, 0
D, 14380, 3701, 5986, 247, 49, -42, 301, 925, 0, 0, 0, 0
D, 14142, 4289, 5986, 234, 95, -40, 345, 926, 0, 0, 0, 0
D, 14270, 4289, 6732, 236, 96, -17, 343, 915, 0, 0, 0, 0
D, 14508, 3701, 6732, 250, 48, -17, 300, 914, 0, 0, 0, 0
D, 13636, 4467, 5986, 75, 244, -6, 301, 703, 0, 0, 0, 0
D, 13523, 4459, 9317, 34, 253, 6, 303, 705, 0, 0, 0, 0
D, 14432, 3701, 9320, 247, 47, 44, 300, 834, 0, 0, 0, 0
D, 14193, 4289, 9320, 233, 94, 43, 348, 835, 0, 0, 0, 0
D, 13071, 4289, 12623, 228, 84, 79, 348, 709, 0, 0, 0, 0
D, 13247, 3701, 12733, 238, 41, 82, 308, 707, 0, 0, 0, 0
D, 12518, 4459, 12263, 19, 250, 49, 303, 586, 0, 0, 0, 0
D, 8238, 4460, 12414, 1, 254, 30, 14, 610, 0, 0, 0, 0
D, 8377, 4289, 12788, -20, 33, 252, 19, 614, 0, 0, 0, 0
D, 8752, 3701, 12898, -24, 18, 254, 37, 621, 0, 0, 0, 0
D, 11440, 3644, 5973, 0, 255, 0, 549, 778, 0, 0, 0, 0
D, 13636, 3644, 3371, 0, 255, 0, 603, 827, 0, 0, 0, 0
D, 11503, 3644, 3371, 0, 256, 0, 551, 827, 0, 0, 0, 0
D, 13636, 3645, 5986, -256, 0, 0, 571, 789, 0, 0, 0, 0
D, 10233, 4414, 7405, 65, 73, 236, 519, 14, 0, 0, 0, 0
D, 11226, 3181, 3371, 9, 0, -255, 486, 958, 0, 0, 0, 0
D, 11226, 4826, 3371, 0, 0, -256, 486, 981, 0, 0, 0, 0
{..........hier noch ganz viele Ds........}
P, 3, 456, 451, 457, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 449, 454, 452, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 457, 452, 454, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 464, 458, 463, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 458, 464, 459, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 466, 460, 465, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 460, 466, 461, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 467, 461, 466, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 461, 467, 462, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 1066, 462, 467, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 462, 1066, 1067, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 469, 1176, 468, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 1176, 469, 1177, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 471, 1178, 470, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 1178, 471, 1179, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 472, 1179, 471, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 1179, 472, 1180, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 1068, 1180, 472, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
P, 3, 1180, 1068, 1069, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
BOX, -153, -57, 25, 149, 59, 142
N, 0, 0, 0, 216
CBOX, -152.510, -56.273, 25.571, 148.290, 58.473, 141.200
als ergebnis kommt dann etwas heraus wie das bild im anhang.

SRF könnte surface heissen, die dds(direct draw surface)-datei ist eine textur, die das komplette fahrzeug abdeckt.
Wie gehe ich nun vor, um das format zu entschlüsseln? ich habe keine ahnung, was der unterschied zwischen D und P ist. der string am anfang scheint aber die art der darauffolgenden parameter zu beschreiben. CBOX könnte der physik-käfig sein.
die parameter sind bei d immer zwölf an der zahl, wohl in dreiergruppen: position,rotation,texcoords, und noch ein viertes.

kann mir jemand weiterhelfen?
Miniaturansicht angehängter Grafiken
dekonp_1_137.jpg  
Lukas Erlacher
Suche Grafiktablett. Spenden/Gebrauchtangebote willkommen.
Gotteskrieger gesucht!
For it is the chief characteristic of the religion of science that it works. - Isaac Asimov, Foundation I, Buch 1
  Mit Zitat antworten Zitat